The solution effectively shows environmental security and power saving. “We are constantly serving our customers with our ideal products.” In this way, our goods have ongoing to achieve market acceptance and customers pleasure over the earlier couple of many years.
EPT Generate
The title of EPT Travel is no uniform, it also known as: EPT EPT, rotary EPT, rotary EPT axle, rotary EPT vice, slew EPT, slewing EPT, and rotary EPT unit. At existing the bulk of these kinds of products: The EPT Travel.
EPT EPT Drive movement can minimize EPTT intake, since the stability function. In addition to the discipline of use in the everyday solar EPTT systems are typically used for EPT vehicle, large-duty flat-panel EPT, container cranes, EPT mounted crane, auto crane and aerial cars, cranes, gantry cranes, small wind EPTT stations, room communications, satellite EPTr, and many others. . The EPT Travel in the solar photovoltaic market, the EPTT configuration DC planetary reduction motor or AC EPTed motors Major configuration of the EPT motor as a EPTT-EPTn design EPTTry.
EPT EPT Generate worm EPT basic principle of the big EPTT ratio of the deceleration device to transmit movement and EPTT amongst the two axes staggered in place. The EPT Drive EPTT is usually the case of the main elements of the worm and wheel bearings, shell, and the EPTT resource.
As the main component of turntable bearings, can stand up to the aXiHu (West EPT) Dis.al load, radial load and overturning instant. EPT EPT Drive and rotary goods, compared with the relieve of set up, ease of upkeep, Set up place personal savings advantages to a increased extent.
EPT EPT sub-code strategy as demonstrated in the desk underneath:
EPT-load EPT Push | ||||||||||||||||||||||||||
Product | Rated output torque /KN-m | Tilting Second torque /KN-m | Load /KN | EPT ratio | Self-locking EPTs | Boundary proportions (mm) | WeigEPTT (KG) | |||||||||||||||||||
Static load ranking, aXiHu (West EPT) Dis.al | Static load score,radial | EPTT load ranking, aXiHu (West EPT) Dis.al | EPTT load rating,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
3 quot | .2 | .five | thirty | sixteen.6 | 9.six | 8.four | sixty two:one | of course | 346 | 153 | 114 | 80 | fourteen.5 | sixty.5 | a hundred twenty five | 100 | a hundred | 126 | six-M10 | 6-M10 | a hundred ninety | 109 | 12 | |||
five quot | .three | .eight | 76 | 22.6 | thirteen.8 | 11.8 | 62:one | of course | 361 | 168 | 128 | ninety three.7 | 24.6 | seven | 38 | 161 | a hundred thirty five | 103.5 | 70 | fifty | a hundred and twenty | six-M10 | seven-M10 | 219 | 79 | 18 |
seven quot | 1 | thirteen.five | 133 | 53 | 32 | 28 | 73:one | sure | 398 | 182 | 166 | 132.seven | 23.four | 4.3 | forty two.5 | 237.five | 203.two | 163 | a hundred and twenty.six | ninety eight | a hundred forty five | 8-M12 | 10-M12 | 295 | eighty one | 23 |
nine quot | seven.3 | 33.9 | 338 | a hundred thirty five | 81 | 71 | 61:one | yes | 546 | 314 | 239 | 174.one | 29 | 4.four | fifty four.five | 316 | 270 | 222.5 | one hundred seventy five | 145 | 204 | sixteen-M16 | fifteen-M16 | 411 | 108 | fifty |
twelve quot | nine.two | 54.3 | 475 | a hundred ninety | 114 | one hundred | seventy eight:1 | sure | 556 | 324 | 285 | 220 | 27 | 4.four | 58.5 | 401.5 | 358 | 308.5 | 259 | 229 | 289 | eighteen-M16 | 19-M16 | five hundred | one hundred ten.five | sixty |
fourteen quot | ten.five | 67.8 | 555 | 222 | 133 | 117 | 85:1 | sure | 547 | 330 | 303 | 238 | 28 | three.5 | 59 | 435.5 | 390 | 342.five | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | 110 | 73 |
17 quot | 14.5 | 135.six | 975 | 390 | 235 | 205 | 102:1 | indeed | 555 | 338 | 340 | 275.3 | 26 | 4.6 | 66 | 522 | 479.4 | 425.five | 365.1 | 324 | 406 | 20-M16 | twenty-M16 | 615 | 126 | 110 |
21 quot | 20.2 | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five:1 | of course | 678 | 461 | 398 | 333 | three.3 | 4.5 | seventy six | 616 | 584.two | 525.5 | 466.seven | 431.8 | 532 | 36-M20 | 35-M20 | 732 | 136.five | 158 |
25 quot | 22.5 | 271 | 2360 | 945 | 590 | 470 | 150:1 | Sure | 678 | 461 | 467 | 401.8 | six.2 | four.five | 78.two | 744 | 675 | 620 | 585 | 512 | 628.5 | 36-M20 | 35-M20 | 863 | 133.two | 230 |
EPT-load slewing EPT | ||||||||||||||||||||||||||
Product | Rated output torque /KN-m | Tilting Minute torque /KN-m | Load /KN | EPT ratio | Self-locking EPTs | Boundary proportions (mm) | WeigEPTT (KG) | |||||||||||||||||||
Static load ranking, aXiHu (West EPT) Dis.al | Static load score,radial | EPTT load ranking, aXiHu (West EPT) Dis.al | EPTT load score,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
3 quot | .twenty five | .5 | thirty | sixteen.six | nine.six | eight.4 | 62:one | yes | 346 | 153 | 114 | eighty | fourteen.five | sixty.5 | 125 | a hundred | one hundred | 126 | 6-M10 | six-M10 | one hundred ninety | 109 | 12 | |||
5 quot | .37 | .eight | seventy six | 22.six | thirteen.eight | 11.eight | sixty two:1 | yes | 361 | 168 | 128 | 93.seven | 24.six | seven | 38 | 161 | 135 | 103.5 | 70 | fifty | one hundred twenty | six-M10 | 7-M10 | 219 | 79 | eighteen |
7 quot | 1.3 | 13.5 | 133 | 53 | 32 | 28 | 73:1 | indeed | 398 | 182 | 166 | 132.seven | 23.four | four.three | forty two.five | 237.five | 203.2 | 163 | one hundred twenty.six | 98 | a hundred forty five | 8-M12 | 10-M12 | 295 | eighty one | 23 |
9 quot | nine.two | 33.nine | 338 | 135 | eighty one | 71 | sixty one:1 | yes | 546 | 314 | 239 | 174.one | 29 | 4.4 | 54.five | 316 | 270 | 222.5 | a hundred seventy five | one hundred forty five | 204 | sixteen-M16 | fifteen-M16 | 411 | 108 | 50 |
twelve quot | eleven.7 | 54.three | 475 | a hundred ninety | 114 | a hundred | seventy eight:one | sure | 556 | 324 | 285 | 220 | 27 | 4.four | fifty eight.5 | 401.five | 358 | 308.five | 259 | 229 | 289 | eighteen-M16 | 19-M16 | 500 | one hundred ten.five | sixty |
14 quot | twelve.seven | sixty seven.8 | 555 | 222 | 133 | 117 | eighty five:1 | of course | 547 | 330 | 303 | 238 | 28 | three.5 | fifty nine | 435.five | 390 | 342.five | 295 | 265 | 325 | eighteen-M16 | 23-M16 | 530 | 110 | 73 |
17 quot | 18.five | a hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:one | yes | 555 | 338 | 340 | 275.3 | 26 | 4.6 | sixty six | 522 | 479.4 | 425.five | 365.one | 324 | 406 | twenty-M16 | twenty-M16 | 615 | 126 | 110 |
21 quot | 29 | 203 | 1598 | 640 | 385 | 335 | one hundred twenty five:one | sure | 678 | 461 | 398 | 333 | three.three | four.5 | 76 | 616 | 584.2 | 525.5 | 466.7 | 431.eight | 532 | 36-M20 | 35-M20 | 732 | 136.5 | 158 |
twenty five quot | 34 | 271 | 2360 | 945 | 590 | 470 | 150:one | of course | 678 | 461 | 467 | 401.eight | 6.2 | four.five | 78.2 | 744 | 675 | 820 | 585 | 512 | 628.five | 36-M20 | 35-M20 | 863 | 133.2 | 230 |
EPT Push Application:
EPT EPT has for a extensive range of application: photo voltaic program unit (typically with direct-present reduction box or alternating-current reduction box), wind generator set, container crane, aerial work carriage, transporter with confront plate, shared system, EPT system, petroleum gadget, turning faXiHu (West EPT) Dis.Hu (West EPT) Dis.ties of wheels, excavator gadgets, robotic equipment for going up and down (the EPTT EPTTs generally are with EPT motor) and so on. And there are numerous other applications without having listing at duration.
Because slewing EPT is the very best option giving higher potential and great torque on a exact same velocity variator.